No | Skill Area | Gold | Silver | Bronze | D o E |
1 | Mechanical Drawing CAD | - | - | - | 1 |
2 | IT Software Application | - | - | - | 1 |
3 | Wall & Floor tiling | - | - | 1 | - |
4 | Plumbing & Heating | - | - | 1 | - |
5 | Beauty Theraphy | - | - | - | 1 |
6 | Industrial Electronic | 1 | 1 | - | - |
7 | Web Design | - | - | 2 | - |
8 | Electrical Instalation | - | - | - | 2 |
9 | Brick Laying | 1 | - | - | 1 |
10 | Cabinet making | 1 | 1 | - | - |
11 | Joinery | 1 | - | 1 | - |
12 | Fashion Technology | 1 | - | - | 1 |
13 | Automotive | - | - | - | 2 |
14 | Cooking | - | - | - | 2 |
15 | Restaurant Service | - | - | - | 1 |
16 | Graphic Design Tech | 2 | - | - | - |
17 | Automation Technology | 1 | - | - | - |
18 | Welding | - | - | - | 1 |
D0E = Diplome of Excellence
IN FASHION TECHNOLOGY : GOLD WINNER is Syarifa Kamelia, Diplome of Excelence is Maulana Zulfikar from Indonesia.
You can download at this link Result of ASC 8th ASC by per area , If you want to look all the ASC Result you can see here.
This result was make all the tired due to the competition was become nothings. Thanks God. .
No comments:
Post a Comment